Coffee Club Class Schedule
Wednesdays or Fridays
9:30 - 10:00 a.m. Instructional Class
10:00 - 11:50 a.m. Open Skate
Includes 30-minute lesson, open skating session, coffee and snacks. Skate rental is not included.
Fee
Walk-On Pass $11 per session - includes lesson and open skate
Coffee Club Pass $90 for 10 sessions - includes lesson and open skate
(expires 5/31/08)
In the event an instructor is not available for the instructional class, all skaters will be charged a rate of $6.00 for the skating session - 9:30 - 11:50 AM.
|
Coffee Club Ice Schedule January - May 2008 |
||||
| Date | Day | Start | End | Rink |
| 2-Jan | Wednesday | 9:30 AM | 11:50 AM | OLYMPIC |
| 4-Jan | Friday | 9:30 AM | 11:50 AM | OLYMPIC |
| 9-Jan | Wednesday | 9:30 AM | 11:50 AM | OLYMPIC |
| 11-Jan | Friday | 9:30 AM | 11:50 AM | OLYMPIC |
| 16-Jan | Wednesday | 9:30 AM | 11:50 AM | OLYMPIC |
| 18-Jan | Friday | 9:30 AM | 11:50 AM | OLYMPIC |
| 23-Jan | Wednesday | 9:30 AM | 11:50 AM | OLYMPIC |
| 25-Jan | Friday | 9:30 AM | 11:50 AM | OLYMPIC |
| 30-Jan | Wednesday | 9:30 AM | 11:50 AM | OLYMPIC |
| 1-Feb | Friday | 9:30 AM | 11:50 AM | OLYMPIC |
| 6-Feb | Wednesday | 9:30 AM | 11:50 AM | OLYMPIC |
| 8-Feb | Friday | 9:30 AM | 11:50 AM | OLYMPIC |
| 13-Feb | Wednesday | 9:30 AM | 11:50 AM | OLYMPIC |
| 15-Feb | Friday | 9:30 AM | 11:50 AM | OLYMPIC |
| 20-Feb | Wednesday | 9:30 AM | 11:50 AM | OLYMPIC |
| 22-Feb | Friday | 9:30 AM | 11:50 AM | OLYMPIC |
| 27-Feb | Wednesday | 9:30 AM | 11:50 AM | OLYMPIC |
| 1-Feb | Friday | 9:30 AM | 11:50 AM | OLYMPIC |
| 5-Mar | Wednesday | 9:30 AM | 11:50 AM | OLYMPIC |
| 7-Mar | Friday | 9:30 AM | 11:50 AM | OLYMPIC |
| 12-Mar | Wednesday | 9:30 AM | 11:50 AM | OLYMPIC |
| 14-Mar | Friday | 9:30 AM | 11:50 AM | OLYMPIC |
| 19-Mar | Wednesday | 9:30 AM | 11:50 AM | OLYMPIC |
| 21-Mar | Friday | 9:30 AM | 11:50 AM | OLYMPIC |
| 26-Mar | Wednesday | 9:30 AM | 11:50 AM | OLYMPIC |
| 28-Mar | Friday | 9:30 AM | 11:50 AM | OLYMPIC |
| 2-Apr | Wednesday | 9:30 AM | 11:50 AM | OLYMPIC |
| 4-Apr | Friday | 9:30 AM | 11:50 AM | OLYMPIC |
| 9-Apr | Wednesday | 9:30 AM | 11:50 AM | OLYMPIC |
| 11-Apr | Friday | 9:30 AM | 11:50 AM | OLYMPIC |
| 16-Apr | Wednesday | 9:30 AM | 11:50 AM | OLYMPIC |
| 18-Apr | Friday | 9:30 AM | 11:50 AM | OLYMPIC |
| 23-Apr | Wednesday | 9:30 AM | 11:50 AM | OLYMPIC |
| 25-Apr | Friday | 9:30 AM | 11:50 AM | OLYMPIC |
| 30-Apr | Wednesday | 9:30 AM | 11:50 AM | OLYMPIC |
| 2-May | Friday | 9:30 AM | 11:50 AM | OLYMPIC |
| 7-May | Wednesday | 9:30 AM | 11:50 AM | OLYMPIC |
| 9-May | Friday | 9:30 AM | 11:50 AM | OLYMPIC |
| 14-May | Wednesday | 9:30 AM | 11:50 AM | OLYMPIC |
| 16-May | Friday | 9:30 AM | 11:50 AM | OLYMPIC |
| 21-May | Wednesday | 9:30 AM | 11:50 AM | OLYMPIC |
| 23-May | Friday | 9:30 AM | 11:50 AM | OLYMPIC |
|
Coffee Club schedule is subject to change. Please confirm schedule with Customer Service. |
||||


