Learn to Skate 2008 Ice Schedule
|
Wednesday Early Spring Session |
||||||
| Week | Date | Day | Level 1 | Level 2 | Rink | |
| #1 | 5-Mar | Wednesday | 6:30 PM | 5:50 PM | OLYMPIC | |
| #2 | 12-Mar | Wednesday | 6:30 PM | 5:50 PM | OLYMPIC | |
| #3 | 19-Mar | Wednesday | 6:30 PM | 5:50 PM | OLYMPIC | |
| #4 | 26-Mar | Wednesday | 6:30 PM | 5:50 PM | OLYMPIC | |
| #5 | 2-Apr | Wednesday | 6:30 PM | 5:50 PM | OLYMPIC | |
| #6 | 9-Apr | Wednesday | 6:30 PM | 5:50 PM | OLYMPIC | |
| #7 | 16-Apr | Wednesday | 6:30 PM | 5:50 PM | OLYMPIC | |
| #8 | 23-Apr | Wednesday | 6:30 PM | 5:50 PM | OLYMPIC | |
| Level 1 ~ Early Spring Class Fee: $114.00 8-week session | ||||||
| Level 2 ~ Early Spring Class Fee: $124.00 8-week session | ||||||
|
Saturday Early Spring Session |
||||||
| No Saturday class on March 15 due to the Shamrock Skate Figure Skating Competition | ||||||
| No Saturday class on March 22 due to Easter Break. | ||||||
| Week | Date | Day | Level 1 | Level 2 | Rink | |
| #1 | 29-Mar | Saturday | 12:30 PM | 11:50 AM | OLYMPIC | |
| #2 | 5-Apr | Saturday | 12:30 PM | 11:50 AM | OLYMPIC | |
| #3 | 12-Apr | Saturday | 12:30 PM | 11:50 AM | OLYMPIC | |
| #4 | 19-Apr | Saturday | 12:30 PM | 11:50 AM | OLYMPIC | |
| #5 | 26-Apr | Saturday | 12:30 PM | 11:50 AM | OLYMPIC | |
| #6 | 3-May | Saturday | 12:30 PM | 11:50 AM | OLYMPIC | |
| #7 | 10-May | Saturday | 12:30 PM | 11:50 AM | OLYMPIC | |
| #8 | 17-May | Saturday | 12:30 PM | 11:50 AM | OLYMPIC | |
| 24-May | Saturday | ~~~~~ | ~~~~~ | ~~~~~ | ||
| Level 1 ~ Early Spring Class Fee: $114.00 8-week session | ||||||
| Level 2 ~ Early Spring Class Fee: $124.00 8-week session | ||||||
|
Wednesday Spring Session |
||||||
| Week | Date | Day | Level 1 | Level 2 | Rink | |
| #1 | 30-Apr | Wednesday | 6:30 PM | 5:50 PM | OLYMPIC | |
| #2 | 7-May | Wednesday | 6:30 PM | 5:50 PM | OLYMPIC | |
| #3 | 14-May | Wednesday | 6:30 PM | 5:50 PM | OLYMPIC | |
| #4 | 21-May | Wednesday | 6:30 PM | 5:50 PM | OLYMPIC | |
| #5 | 28-May | Wednesday | 6:30 PM | 5:50 PM | OLYMPIC | |
| #6 | 4-Jun | Wednesday | 6:30 PM | 5:50 PM | OLYMPIC | |
| #7 | 11-Jun | Wednesday | 6:30 PM | 5:50 PM | OLYMPIC | |
| #8 | 18-Jun | Wednesday | 6:30 PM | 5:50 PM | OLYMPIC | |
| Level 1 ~ Spring Class Fee: $114.00 8-week session | ||||||
| Level 2 ~ Spring Class Fee: $124.00 8-week session | ||||||
|
Saturday Spring Session |
||||||
| Week | Date | Day | Level 1 | Level 2 | Rink | |
| #1 | 31-May | Saturday | 12:30 PM | 11:50 AM | OLYMPIC | |
| #2 | 7-Jun | Saturday | 12:30 PM | 11:50 AM | OLYMPIC | |
| #3 | 14-Jun | Saturday | 12:30 PM | 11:50 AM | OLYMPIC | |
| #4 | 21-Jun | Saturday | 12:30 PM | 11:50 AM | OLYMPIC | |
| #5 | 28-Jun | Saturday | 12:30 PM | 11:50 AM | OLYMPIC | |
| Level 1 ~ Spring Class Fee: $72.00 5-week session | ||||||
| Level 2 ~ Spring Class Fee: $78.00 5-week session | ||||||
| Saturday Level 1 & Level 2 Learn to Skate Classes will resume in September 2008. | ||||||
| Skaters are welcome and encouraged to attend our Summer Session Learn to Skate | ||||||
| classes offered on Wednesdays through July. | ||||||
|
Wednesday Summer Session |
||||||
| Week | Date | Day | Level 1 | Level 2 | Rink | |
| #1 | 25-Jun | Wednesday | 6:30 PM | 5:50 PM | OLYMPIC | |
| #2 | 2-Jul | Wednesday | 6:30 PM | 5:50 PM | OLYMPIC | |
| #3 | 9-Jul | Wednesday | 6:30 PM | 5:50 PM | OLYMPIC | |
| #4 | 16-Jul | Wednesday | 6:30 PM | 5:50 PM | OLYMPIC | |
| #5 | 23-Jul | Wednesday | 6:30 PM | 5:50 PM | OLYMPIC | |
| #6 * | 30-Jul | Wednesday | 6:30 PM | 5:50 PM | OLYMPIC | |
| Level 1 ~ Summer Class Fee: $72.00 8-week session | ||||||
| Level 2 ~ Summer Class Fee: $78.00 8-week session | ||||||
| *Week #6 will be used as a make-up class for skaters who have missed a class during | ||||||
| the summer session or a bonus class for those skaters with perfect attendance. | ||||||


