Learn to Play Hockey Schedule
| Back to School Session (Tuesday, $65, Saturday, $49) AGES 4-10 Classes |
|||
| Day | Dates | Times | |
| Tuesdays | Sept. 11 - Oct. 9 | 6:30 - 7:20 p.m. | |
| or | |||
| Saturdays | Sept. 8 - Oct. 6 | 10:00 - 10:50 a.m. | |
| (No class Sept. 29) | |||
| Fall Session ($109) AGES 4-10 Free Clinics |
|||
| Day | Dates | Times | |
| Tuesday | Oct. 16 | 6:30 - 7:20 p.m. | |
| or | |||
| Saturday | Oct. 13 | 10:00 - 10:50 a.m. | |
| Classes | |||
| Day | Dates | Times | |
| Tuesdays | Oct. 23 - Dec. 11 | 6:30 - 7:20 p.m. | |
| or | |||
| Saturdays | Oct. 20 - Dec. 15 | 10:00 - 10:50 a.m. | |
| Winter Session ($109) AGES 4-10 Free Clinics |
|||
| Day | Dates | Times | |
| Tuesday | Jan. 8 | 6:30 - 7:20 p.m. | |
| or | |||
| Saturday | Jan. 5 | 10:00 - 10:50 a.m. | |
| Classes | |||
| Day | Dates | Times | |
| Tuesdays | Jan. 15 - March 4 | 6:30 - 7:20 p.m. | |
| or | |||
| Saturdays | Jan. 12 - March 8 | 10:00 - 10:50 a.m. | |
| (No class Jan. 19) | |||
| Spring Session ($109) AGES 4-8 Free Clinics |
|||
| Day | Dates | Times | |
| Tuesday | March 11 | 6:30 - 7:20 p.m. | |
| or | |||
| Saturday | March 29 | 10:00 - 10:50 a.m. | |
| Classes | |||
| Day | Dates | Times | |
| Tuesdays | March 18 - May 6 | 6:30 - 7:20 p.m. | |
| or | |||
| Saturdays | April 5 - May 31 | 10:00 - 10:50 a.m. | |
| (no class May 24) | |||
| AGES 9-14 Free Clinics |
|||
| Day | Dates | Times | |
| Tuesday | March 11 | 5:30 - 6:20 p.m. | |
| Classes | |||
| Day | Dates | Times | |
| Tuesdays | March 18 - May 6 | 5:30 - 6:20 p.m. | |
| Summer Session ($65) AGES 4-8 Free Clinic |
|||
| Day | Dates | Times | |
| Tuesday | May 20 | 6:30 - 7:20 p.m. | |
| Classes | |||
| Day | Dates | Times | |
| Tuesdays | May 27 - June 24 | 6:30 - 7:20 p.m. | |
| AGES 9-14 Free Clinic |
|||
| Day | Dates | Times | |
| Tuesday | May 20 | 5:30 - 6:20 p.m. | |
| Classes | |||
| Day | Dates | Times | |
| Tuesdays | May 27 - June 24 | 5:30 - 6:20 p.m. | |
| Summer One-Week Specials ($65 per week) AGES 4-8 Classes |
|||
| Day | Dates | Times | |
| Week 1 | |||
| Monday - Friday | July 7 - 11 | 6:30 - 7:20 p.m. | |
| Week 2 | |||
| Monday - Friday | July 14 - 18 | 6:30 - 7:20 p.m. | |
| Summer Two-Week Camp ($125 per week) AGES 9-14 Classes |
|||
| Day | Dates | Times | |
| Monday - Friday | July 7 - 11 | 5:30 - 6:20 p.m. | |
| and | |||
| Monday - Friday | July 14 - 18 | 5:30 - 6:20 p.m. | |


